CBRE Pricing Tiers
Please be advised that effective May 1, 2020, CBRE has changed the pricing model for the CBRE Supplier Risk Assessment Program. The annual fee is now based on the amount of spend across ALL CBRE client accounts. This fee will be charged to new and existing suppliers when they renew.
Pricing Tier | Annual Spend | Base Fee | |
---|---|---|---|
1 | CAN$5,000 | CAN$249,999 | CAN$425 |
2 | 250,000 | 999,999 | 600 |
3 | 1,000,000 | 4,999,999 | 750 |
4 | 5,000,000 | 9,999,999 | 1,000 |
5 | 10,000,000 | 50,000,000+ | 1,500 |
Please note additional charges for special client accounts such as JPMC will be added the base annual fee.